- You just got a big raise and can finally afford a home.
- You want to move your elderly parents to Diamond Bar so you can be closer to them.
- You’ve decided to beat the California heat by putting a swimming pool in the backyard.
Diamond Bar Banking Rates Home » Life Changes Affecting Diamond Bar Banking Rates
Best Diamond Bar Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Saigon National Bank 2 Year CD Account | 1.87% Date: Jul 26, 2010 |
| Schoolsfirst Credit Union 2 Year CD Account | 1.85% Date: Jun 14, 2010 |
| SchoolsFirst Federal Credit Union 2 Year CD Account | 1.85% Date: May 14, 2010 |
| Honda Credit Union 2 Year CD Account | 1.80% Date: Jul 26, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 2 Year CD Account | 1.36% to 1.33% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 1.01% to 0.88% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 6 Month CD Account | 0.65% to 0.60% Date: Jul 29, 2010 |
| Schools First Credit Union 2 Year CD Account | 1.75% to 1.70% Date: Jul 29, 2010 |
Check Rates in These Cities Near Diamond Bar: | Serving the Following Diamond Bar Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91765 |
Other Diamond Bar Specials: Diamond Bar Insurance Rates
